The Veterans Section is open to all Club members of or over the age of 55 years and matches will be run by Mike Cullen who has been appointed as a Committee Member to represent the interests of Veteran Members.
He can be contacted on 01202 794701 or by email at lynne.cullen12@gmail.com.
| DAY & DATE | VENUE | DRAW | COMMENTS |
| Wednesday 18th June | Upper Colber | 0830 | Draw in field off railway track |
| Weds 2 July | Wood Lane | 0830 Draw in Club car park at end of Wood Lane | New Venue - access on Wood Lane at Hinton St Mary (art/pottery shop at junction). Follow tarmac then gravel track as far as the Club CP |
| Weds 16 July | Wood Lane | 0830 - as above | As above |
| Weds 30 July | Hamgate Farm, Big & Little Hams, Sowley | 0830 - Top Field | |
| Weds 13August | Wood Lane | 0830 - Car park | |
| Weds 27 Aug | Colber Farm | 0830 - Field between bridges | |
| Weds 10 Sept | Hamgate Farm | 0830 - Big Ham | Venues - Sowley, Little and Big Hams |
| Weds 24 Sept | |||
| Weds 8 October | Colber Farm | 0830 between the Bridges | |
| Weds 22 Oct | Colber Farm | 0830 between the bridges | |
| Wednesday 5/11/25 | Hamgate Farm | 0830 Top Field (Big Ham) | |
| Wednesday 19/11/25 | Revells Fishery | 0830 at venue | |
| Wednesday 3/12/25 | Todber | 0830 at venue | |
| Wednesday 17/12/25 | Todber | 0830 at venue | Xmas match |
| Wednesday 14 Jan 2026 | Todber | 0830 at venue | |
| Weds 28/1 | |||
| Weds 11/2 | |||
| Weds 25/2 | |||
| Weds 11/3 | |||
